Grilled Oriental Chicken Salad
Overview
This Grilled Asian Chicken Salad a refreshing version of a classic. With juicy, cooked chicken on a bed of fresh Asian greens with crunchy noodles and almonds toasted The salad is tossed in a delicious Oriental vinaigrette salad dressing. For a perfect match it comes with the golden brown breadstick that is smear-baked with buttery garlic and smoky parsley and makes a great option for a delicious and healthy dinner.

| Component | Details |
|---|---|
| Calories | 1430 kcal |
| Main Ingredients | Chicken grilled, Asian vegetables, carrots Almonds, Oriental vinaigrette and signature breadstick. |
| Serving Style | It is served with the signature golden brown breadstick that is brushed in buttery garlic. fresh parsley. |
| Texture & Flavor | Grilled chicken served with tangy, fresh vinaigrette and a satisfying crunch from the almonds and noodles. |
| Recommended Beverage | Iced tea, lemonade or soft drinks. |
| Meal Type | A nutritious, hearty salad, perfect for dinner or lunch. |
Nutritional Information
| Nutrient | Amount (Per Serving) | % Daily Value (DV) |
|---|---|---|
| Calories | 1430 kcal | 72% |
| Total Fat | 95g | 146% |
| Saturated Fat | 15g | 75% |
| Trans Fat | 0g | — |
| Cholesterol | 70mg | 23% |
| Sodium | 1320mg | 55% |
| Total Carbohydrates | 92g | 31% |
| Dietary Fiber | 5g | 20% |
| Sugars | 16g | — |
| Protein | 41g | 82% |
Allergen Information
| Allergen | Contains? | Notes |
|---|---|---|
| Milk/Dairy | Yes | Cheese, breadstick and dressing. |
| Gluten/Wheat | Yes | In the breadsticks as well as chicken tenders and noodles. |
| Egg | Yes | Most likely to be present likely in dressings for chicken and tenders. |
| Soy | Yes | In the dressing, and, possibly, in the chicken tenders. |
| Tree Nuts | Yes | Almonds are part of the salad. |
| Peanuts | No | Peanut-free. |
| Sesame | No | No sesame. |
| Fish | No | No fish-based components. |
| Shellfish | No | No shellfish ingredients. |
Ingredient Breakdown
| Ingredient | Type | Description |
|---|---|---|
| Grilled Chicken | Protein | Grilled tender chicken breasts with the smoky and savory taste. |
| Asian Greens | Vegetable | A refreshing mix of fresh and crisp Asian greens. |
| Crunchy Noodles | Carb Base | The crunchy noodles give texture and increase the flavor. |
| Almonds | Nut | Toasted almonds that give crunch and a rich sweet, nutty flavor. |
| Oriental Vinaigrette | Sauce | A sweet vinaigrette dressing that has an Asian twist that is perfect to drizzle over the greens. |
| Signature Breadstick | Side Item | The golden-brown, buttery loaf of bread with an aroma of parsley and garlic. |
Pricing & Availability
| Detail | Information |
|---|---|
| Average Price | $10.99 between $10.99 and $12.99 (varies according to where you live) |
| In-Store Availability | You can find it at any of the participating Applebee’s across the country. |
| Online Ordering | Accessible via the Applebee website or on the mobile application. |
| Customization | Option to add or remove ingredients (e.g. chicken or almonds, dressing). |
How to Order Online (Step-by-Step)
| Step | Action |
|---|---|
| 1 | Visit the Applebee website, or download the app for mobile devices. |
| 2 | Click”Order Now” or click the “Order Now” button. |
| 3 | Enter your ZIP code to find the closest Applebee’s. |
| 4 | You can go to”Salads” “Salads” section. |
| 5 | Select Grilled Oriental Chicken Salad. |
| 6 | Make it your own (e.g. include extra chicken or almonds, or a salad dressing to serve with it). |
| 7 | Add the item to your cart and then proceed to the checkout. |
| 8 | Choose pickup or delivery. |
| 9 | Make your purchase and have a delicious salad! |
Quick Nutrition Recap
| Focus Area | Observation |
|---|---|
| High in Protein | 41g of protein is essential for energy and muscle recovery. |
| Very High in Fat | 95g of fat, including 15g of saturated fat mostly in the dressing and chicken. |
| Moderate Carbs | 92g of carbs from breadsticks and noodles. |
| Sodium Warning | 1320 mg of sodium exceeds half of the daily amount recommended by the government. |
At-a-Glance Highlights
| Feature | Why It Stands Out |
|---|---|
| Grilled Chicken | Grilled chicken that is tender and juicy which adds a delicious and smoky taste. |
| Crunchy Noodles | Noodles give a satisfying crunch that enhances the texture of the salad. |
| Almonds | Almonds are a delicious taste, nutty and crunchiness. |
| Oriental Vinaigrette | The dressing is tangy and delicious, that has and Asian influence that pairs well with greens. |
| Signature Breadstick | A garlic-scented, buttery breadstick to give you a satisfying taste. |
Dietary Considerations
| Diet Type | Fit? | Details |
|---|---|---|
| High-Protein | Yes | 41g of protein to aid in the repair of muscles and for energy. |
| Low-Carb | No | The breadstick and noodles contribute to the total carb count. |
| Vegetarian | No | It also contains the grilled chicken. |
| Gluten-Free | No | Gluten is present in breadsticks or chicken tenders. |
| Dairy-Free | No | The breadstick contains dairy and dressing. |
Conclusion
Its Grilled oriental chicken salad is a lighter but equally tasty alternative to the crisp version. It features grilled chicken with a mix with fresh Asian greens as well as crunchy noodles and almonds. With a tart Oriental vinaigrette that provides an exquisite blend of textures and flavors. Although lower in calories to the crisp version, this salad offers 1430 kcal as well as 95g fat which makes it a healthy option to those who want a full-bodied food item. It’s a great choice for those who is looking for a protein-rich, nutritious salad that has a distinct flavor, but you should be aware of the high sodium levels.






