Clubhouse Grille
Overview
Calories: 1460 kcal
The Applebee’s Clubhouse Grille is an exquisitely layered sandwich that blends classic deli meats, creamy cheeses, crispy bacon, fresh vegetables, and a delicious sauce. Ideal for those who want a satisfying and hearty lunch, this sandwich delivers in both taste and comfort. Here’s a look at what is it that makes Clubhouse Grille so appealing: Clubhouse Grille so attractive:
The Clubhouse Grille starts with slices of turkey and ham which are both savory and lean meats that offer a tender and succulent base. They are then garnished by Cheddar and Swiss cheese that melt wonderfully creating a rich and creamy taste. The inclusion of two pieces of applewood-smoked bacon gives a smoky and crisp contrast that enhances the flavor of the sandwich.
The sandwich also contains freshly cut lettuce as well as cut tomatoes that provide a refreshing soft texture that helps balance all the richness and flavor of cheeses and meats. This mayo helps to tie everything together with its creamy consistency, and it’s honey barbecue sauce provides an astringent and sweet flavor which perfectly compliments the flavorful ingredients. All of them are served on the bread of potatoes that has been toasted that has an underlying crispness which helps to ensure that the sandwich stays together and gives the perfect bite.
If the sandwich weren’t enough, it’s served by traditional fries crispy golden-brown fries that make the perfect accompaniment to this delicious sandwich. It doesn’t matter if you’re enjoying it for dinner, lunch or even for a treat, the Clubhouse Grille is an incredibly filling and delicious selection that’s sure to satisfy your cravings.

Nutritional Information
| Nutrient | Amount (Per Serving) | % Daily Value (DV) |
|---|---|---|
| Calories | 1460 kcal | 73% |
| Total Fat | 80g | 103% |
| Saturated Fat | 22g | 110% |
| Trans Fat | 1g | — |
| Cholesterol | 90mg | 30% |
| Sodium | 2500mg | 108% |
| Total Carbohydrates | 139g | 51% |
| Dietary Fiber | 6g | 24% |
| Sugars | 14g | — |
| Protein | 52g | 104% |
Note: The nutritional value could differ depending on the method of preparation and the location.
Allergen Information
| Allergen | Contains? | Notes |
|---|---|---|
| Milk/Dairy | Yes | In the cheeses, mayonnaise and perhaps the potato bread. |
| Gluten/Wheat | Yes | It is found in the potato bread, and possibly the fries. |
| Egg | Yes | It is likely to be present in the mayonnaise and in the coating of fries. |
| Soy | Yes | It is present in mayonnaise and possibly the fries’ breading. |
| Tree Nuts | No | There are no tree nuts utilized for the making of this dish. |
| Peanuts | No | Peanut-free. |
| Sesame | No | There is no sesame to make the sandwiches. |
| Fish | No | There are no ingredients derived from fish. |
| Shellfish | No | There is no shellfish in the sandwich. |
Always refer to Applebee’s official allergen list for particular sensitivities.
Ingredient Breakdown
| Ingredient | Type | Description |
|---|---|---|
| Sliced Ham | Protein | The ham is thinly cut, resulting in a the perfect flavor and tenderness. |
| Sliced Turkey | Protein | Tender and lean turkey providing flavor and protein. |
| Cheddar Cheese | Dairy | Sharp creamy cheddar cheese which melts beautifully in the sandwiches. |
| Swiss Cheese | Dairy | Nutty, soft Swiss cheese that pairs well with meats and cheddar. |
| Applewood-Smoked Bacon | Protein/Fat | Crispy bacon strips with a smoky flavor providing crunch and flavor. |
| Lettuce | Vegetable | Fresh lettuce is crunchy and refreshing flavor. |
| Tomato | Vegetable | Sliced tomatoes that give the perfect juicy and slightly tart taste. |
| Mayo | Sauce | A rich mayonnaise spread that bonds the ingredients in a rich way. |
| Honey BBQ Sauce | Sauce | A sweet and tart BBQ sauce with honey to give an additional punch. |
| Toasted Potato Bread | Carb Base | Soft, lightly crispy bread that imparts the texture as well as flavor. |
| Classic Fries | Side Item | Crispy golden fries are served on the side, providing a an authentic taste to your meal. |
Serving Information
| Component | Details |
|---|---|
| Main Item | Ham and turkey cut into slices cheese, the cheddar, Swiss cheese, applewood-smoked bacon as well as lettuce, tomato mayo, honey and BBQ sauce. All of it served on toasty potato bread. |
| Side | Classic fries, crisp with golden brown. |
| Total Calories | 1460 kcal |
| Meal Type | A delicious and filling sandwich, perfect for lunch or dinner. |
| Texture & Flavor | Savory, smoky and a little sweet, with crisp bacon and delicious and tender meats and fresh vegetables. |
| Recommended Beverage | Lemonade, iced tea as well as a soft drink can enhance the rich flavor. |
Pricing & Availability
| Detail | Information |
|---|---|
| Average Price | $11.99 $11.99 – $13.99 (varies depending on the area). |
| In-Store Availability | You can find it at any of the participating Applebee’s outlets across the nation. |
| Online Ordering | Place your order on Applebee’s official site or via the mobile application. |
| Customization | Option to add or remove ingredients like bacon and cheese. |
| Extras/Upgrades | Include extra bacon, turkey, ham or a side salad for an additional charge. |
How to Order Online (Step-by-Step)
| Step | Action |
|---|---|
| 1 | Go to Applebee’s official website or download the mobile application. |
| 2 | Hit the ” Order Now” button. |
| 3 | Enter your zip code to locate the closest Applebee’s. |
| 4 | Click on your “Sandwiches & Burgers” section. |
| 5 | Choose for the Clubhouse Grille sandwich. |
| 6 | Customize your order (e.g., add extra meat, cheese, or sauce). |
| 7 | Place the sandwiches in your cart, then proceed to the checkout. |
| 8 | Choose either pickup or delivery. |
| 9 | Make sure you have your order completed and Enjoy your sandwich! |
Tip to reduce calories, opt for less fries or select lighter sauce.
Quick Nutrition Recap
| Focus Area | Observation |
|---|---|
| High in Protein | 52g of protein, which provides the vital nutrients required to help repair and grow muscles. |
| Very High in Fat | 80g total fat, most of which comes from bacon, cheese and mayonnaise. |
| High Saturated Fat | The sandwich contains 22g saturated fat which means this sandwich can be enjoyed frequently, but especially for those who monitor their cardiovascular health. |
| Moderate Carbs | 139g of carbohydrates, mostly due to the bread and fries that make this a satiating food. |
| Sodium Warning | 2500mg of sodium is more than the daily intake recommended by doctors. |
At-a-Glance Highlights
| Feature | Why It Stands Out |
|---|---|
| Ham & Turkey | The combination of savory, tender turkey and ham gives a delicious flavor. |
| Cheddar & Swiss Cheese | Soft, creamy cheeses that add texture and taste. |
| Applewood-Smoked Bacon | Smoky bacon with crispy, crisp edges add the perfect crunch and flavor with the other meats. |
| Honey BBQ Sauce | The perfect balance of tangy and sweet which complements the richness the sandwich. |
| Toasted Potato Bread | Soft and a touch crisp, it gives the right texture that holds all the ingredients in place. |
| Classic Fries | Golden fries are the perfect accompaniment to this classic American dinner. |
Dietary Considerations
| Diet Type | Fit? | Details |
|---|---|---|
| High-Protein | Yes | The product contains 52g of protein making it suitable for those who wish to increase their intake of protein. |
| Low-Carb | No | The sandwich is quite high in carbohydrates, particularly due to the bread and fries. |
| Vegetarian | No | It contains dairy and meat products. |
| Gluten-Free | No | Contain gluten due to fries and bread made from potatoes. |
| Dairy-Free | No | It contains dairy products from cheese and mayonnaise. |
It’s the Clubhouse Grille from Applebee’s is a delicious and satisfying sandwich that blends succulent meats, delicious cheeses, smoking bacon and even a touch of sweetness from honey BBQ sauce. With its delicious texture and bold flavor this is a delicious choice for anyone looking for delicious food that is hearty.
