breadsticks along with Alfredo Sauce – Nutritional Information and Overview
Calories: 1500 kcal
The Applebee’s breadsticks with Alfredo Sauce is a straightforward but delicious treat. Five golden brown breadsticks are drizzled with a garlic butter and parsley blend, giving the perfect balance of sweet and buttery taste. They’re served with a delicious Alfredo sauce to dip and are a delicious appetizer or side dish for those who want a delicious, cheesy and warm bite. It doesn’t matter if you’re enjoying them by themselves or in a dish the breadsticks are an excellent option.

Nutritional Information
| Nutrient | Amount (Per Serving) | % Daily Value (DV) |
|---|---|---|
| Calories | 1500 kcal | 75% |
| Total Fat | 78g | 100% |
| Saturated Fat | 32g | 160% |
| Trans Fat | 1g | — |
| Cholesterol | 100mg | 33% |
| Sodium | 2350mg | 98% |
| Total Carbohydrates | 170g | 57% |
| Dietary Fiber | 7g | 28% |
| Sugars | 5g | — |
| Protein | 28g | 56% |
Notice: Nutritional values may differ slightly depending on the preparation method and the place of origin.
Allergen Information
| Allergen | Contains? | Notes |
|---|---|---|
| Milk/Dairy | Yes | In it is Alfredo sauce as well as breadsticks. |
| Gluten/Wheat | Yes | The breadsticks are the source. |
| Egg | Yes | They are found in both breadsticks and Alfredo sauce. |
| Soy | Possible | It can be present in sauces and seasoning mixes. |
| Shellfish | No | For those who suffer from allergies to shellfish. |
| Fish | No | The ingredients are not included. |
| Tree Nuts | No | There are no nut-based components used. |
| Peanuts | No | Free of peanuts. |
| Sesame | No | Not in the the main ingredients. |
Always consult Applebee’s official allergen list to determine specific sensitivities.
Ingredient Breakdown
| Ingredient | Type | Description |
|---|---|---|
| Breadsticks | Side Item | The golden brown breadsticks are soft and fluffy. They’re coated with garlic butter and parsley. |
| Alfredo Sauce | Sauce | A creamy and rich blend of cream, cheese and butter to dip. |
Serving Information
- The Main Ingredient five golden brown breadsticks that have been brushed with garlic butter, and serving with Alfredo sauce for dip.
- Total Calories: 1500 kcal.
- Food Type Perfect as an appetizer or a side dish.
- Texture and Flavor Buttery, soft breadsticks that are served with an Alfredo sauce that is rich and creamy. sauce for dipping.
- The recommended beverage such as lemonade Iced tea, soda.
Pricing & Availability
| Detail | Information |
|---|---|
| Average Price | $7.99 between $7.99 and $8.99 (price differs based on where you live). |
| In-Store Availability | All participating Applebee’s locations. |
| Online Ordering | You can place an order through Applebee’s official website or through the mobile application. |
| Customization | Option to add breadsticks, or more Alfredo sauce. |
| Extras/Upgrades | Include a salad or dessert at a cost of a small amount. |
How to Order Online (Step-by-Step)
| Step | Action |
|---|---|
| 1 | Visit the Applebee’s Official Website. |
| 2 | Select on the ” Order Now” button. |
| 3 | Enter your zip code to find the closest place. |
| 4 | Go towards”Appetizers” in the “Appetizers” section. |
| 5 | Choose Breadsticks flavored with Alfredo Sauce. |
| 6 | Customize your order (e.g., add extra sauce or breadsticks). |
| 7 | Place the product in your shopping cart and then proceed to the checkout. |
| 8 | Choose pickup or delivery. |
| 9 | Pay your balance. |
Tip For a lighter version request less sauce or leave out the butter on breadsticks.
Quick Nutrition Recap
| Focus Area | Observation |
|---|---|
| High in Protein | 28g of protein make it an acceptable choice for a light or side dish. |
| Very High in Fat | 78g of fat from cheese and butter sauce. |
| High Saturated Fat | 32g saturated fat, which is why it’s best to enjoy it often. |
| High Carbs | 170g of carbohydrates, most from breadsticks. |
| Sodium Warning | It contains 2350mg of sodium which is higher than the daily intake recommended by doctors. |
At-a-Glance Highlights
| Feature | Why It Stands Out |
|---|---|
| Buttery Garlic Breadsticks | The soft and delicious flavorful pastry is drizzled with a creamy Parsley and garlic mixture. |
| Creamy Alfredo Sauce | Cheesy, rich and soft, it’s perfect to dip into. |
| Comforting & Simple | An ideal choice for those who is in search of something cozy and delicious. |
| Customizable | You can also add breadsticks, or even more sauce, according to your personal preferences. |
Dietary Considerations
| Diet Type | Fit? | Details |
|---|---|---|
| High-Protein | No | It has 28g of protein that is moderate but not terribly high. |
| Low-Carb | No | It contains 170g of carbs, making it unsuitable for diets that are low in carbohydrates. |
| Keto-Friendly | No | It is high in fats and carbohydrates which makes it incompatible with keto diets. |
| Vegetarian | Yes | No meat-based products are included which makes it suitable for vegetarians. |
| Gluten-Free | No | Gluten is present in breadsticks. |
| Dairy-Free | No | It contains dairy in the sauce and breadsticks. |
Conclusion
The Applebee’s breadsticks served With Alfredo Sauce can be the perfect treat for anyone who is in the market for a buttery, cheesy appetizer or a side dish. The breadsticks are soft and brushed with garlic butter, and served with a creamy and rich Alfredo sauce, offer an incredibly comforting and delicious experience. With a healthy amount of carbs, protein and fats that can be served as a snack or a perfect complement to any main course.
While the dish is rich in fat, calories, in sodium and calories, it’s an excellent alternative for occasional indulgence. If you’re sharing it with your friends or eating it by yourself, Breadsticks with Alfredo Sauce is a straightforward delicious choice for those who appreciate the rich, cheesy comfort foods.
It’s a great snack or side dish to accompany a heavier meal or as a snack on its own. But, due to the high sodium and calories quantity, you should consume this dish in moderate amounts.

