Blackened Shrimp Caesar Salad
Overview
This Blackened Shrimp Caesar Salad is refreshing and delicious, with perfectly cooked blackened shrimp on a fresh Romaine lettuce. It’s served with crisp croutons, freshly shredded Parmesan cheese and an accompanying smooth garlic Caesar dressing. For a complete dinner, it’s served with the golden brown breadstick, brushed with a savory mix of parsley and garlic for a delicious flavor.

| Component | Details |
|---|---|
| Calories | 860 kcal |
| Main Ingredients | The blackened shrimp is served with romaine leaves Croutons with shredded Parmesan and garlic Caesar dressing Signature breadstick. |
| Serving Style | Serve with the golden brown breadstick, brushed by buttery garlic, and fresh parsley. |
| Texture & Flavor | Blackened, spicy and smokey shrimp is served with crisp romaine and rich smooth Caesar dressing. |
| Recommended Beverage | Lemonade, iced tea, or an alcoholic drink. |
| Meal Type | A refreshing and light salad that is perfect for dinner or lunch. |
Nutritional Information
| Nutrient | Amount (Per Serving) | % Daily Value (DV) |
|---|---|---|
| Calories | 860 kcal | 43% |
| Total Fat | 58g | 89% |
| Saturated Fat | 9g | 45% |
| Trans Fat | 0g | — |
| Cholesterol | 145mg | 48% |
| Sodium | 1570mg | 65% |
| Total Carbohydrates | 25g | 8% |
| Dietary Fiber | 4g | 16% |
| Sugars | 3g | — |
| Protein | 41g | 82% |
Allergen Information
| Allergen | Contains? | Notes |
|---|---|---|
| Milk/Dairy | Yes | It is present in Cheese and Caesar dressing. |
| Gluten/Wheat | Yes | They are found in breadsticks and croutons. |
| Egg | Yes | It is present in it is the Caesar dressing. |
| Soy | Yes | Most likely to be present likely to be present in likely to be present in the Caesar dressing. |
| Tree Nuts | No | There are no tree nuts for the making of this dish. |
| Peanuts | No | Peanut-free. |
| Sesame | No | No sesame ingredients. |
| Fish | No | There are no fish-based ingredients in the salad. |
| Shellfish | Yes | Contains shrimp. |
Ingredient Breakdown
| Ingredient | Type | Description |
|---|---|---|
| Blackened Shrimp | Protein | Shrimp is seasoned with a mix of spices, giving it a rich spice. |
| Romaine Lettuce | Vegetable | Fresh crisp romaine lettuce for the base for the salad. |
| Croutons | Carb Base | Crunchy golden-brown croutons give the appearance of. |
| Shaved Parmesan | Dairy | Finely sliced pieces of Parmesan cheese to enhance the salad with a rich taste. |
| Garlic Caesar Dressing | Sauce | Creamy Caesar dressing that has the flavor of garlic and tangy. |
| Signature Breadstick | Side Item | Golden, delicious breadstick that has been brushed with parsley and garlic. |
Pricing & Availability
| Detail | Information |
|---|---|
| Average Price | $10.99 Between $10.99 and $12.99 (varies according to area) |
| In-Store Availability | You can find it at any of the participating Applebee’s throughout the nation. |
| Online Ordering | Accessible via the Applebee website or on the mobile application. |
| Customization | Option to add or remove ingredients (e.g. shrimp, croutons, dressing). |
How to Order Online (Step-by-Step)
| Step | Action |
|---|---|
| 1 | Visit the Applebee website, or download the app for mobile. |
| 2 | Click”Order Now” or click the “Order Now” button. |
| 3 | Enter the ZIP code in order to find your nearest Applebee’s. |
| 4 | You can go to”Salads” “Salads” section. |
| 5 | Select Blackened Shrimp Caesar Salad. |
| 6 | You can customize (e.g. include extra shrimp or dressing, or the addition of croutons). |
| 7 | Add the item to your cart and then proceed to the checkout. |
| 8 | Choose pickup or delivery. |
| 9 | Make your purchase and have a delicious salad! |
Quick Nutrition Recap
| Focus Area | Observation |
|---|---|
| High in Protein | 41g of protein to aid in the recovery of muscles and for energy. |
| High in Fat | 58g of fat, including 9g saturated fat mostly from dressing, shrimp along with Parmesan cheese. |
| Low Carbs | 25g of carbs, mostly from breadsticks and croutons. |
| Sodium Warning | 1570 mg of sodium is more than the daily recommended intake. |
At-a-Glance Highlights
| Feature | Why It Stands Out |
|---|---|
| Blackened Shrimp | The spicy, smokey shrimp gives a bold taste in the salad. |
| Crisp Romaine Lettuce | Fresh, crunchy and crunchy base that is balanced by the creamy sauce and the shrimp. |
| Croutons | Golden, crisp croutons provide texture and crunch. |
| Shaved Parmesan | A large amount of chopped Parmesan which adds a depth of flavor. |
| Garlic Caesar Dressing | Creamy dressing with a tart garlicky kick. |
| Signature Breadstick | The garlic-scented breadstick is buttery and delicious. It compliments salad. |
Dietary Considerations
| Diet Type | Fit? | Details |
|---|---|---|
| High-Protein | Yes | 41g of protein to aid in recovery of muscles and energy. |
| Low-Carb | Yes | Low in carbohydrates, ideal for a diet low in carbs. |
| Vegetarian | No | It contains shrimp with blackened color. |
| Gluten-Free | No | Gluten is present in breadsticks and croutons. |
| Dairy-Free | No | The dressing contains dairy along with Parmesan cheese. |
Conclusion
This Blackened Shrimp Caesar Salad is an intriguing tasty and delicious dish that is ideal for those looking for a hearty and light dinner. The spicy, smoky blackened shrimp is enhanced by the fresh and crisp, romaine salad and a rich, garlic-y Caesar dressing. It is topped with crunchy croutons as well as shreds of Parmesan and it provides the perfect balance of tastes and textures. Although the salad is low in carbohydrates but it’s also high in fat and protein which makes it a good option for those who want food that is filling. But the sodium content is very high which is why it’s best to serve this salad as a treat every now and then.






